2013-2014 Tuition and Fees for Incoming Students
Comprehensive Fees for the College of Arts and Sciences
Sewanee is committed to providing qualified students the opportunity for an outstanding liberal arts education, and the University has taken bold steps during the past two years to make a college education more affordable and accessible. Tuition, room and board for the class of 2017 (entering in the Fall of 2013) will be frozen for four years.
| Fall/Advent | Spring/Easter | Annual Cost | |
|---|---|---|---|
| Direct/Billed Expenses | |||
| Tuition | 17,742 | 17,742 | 35,484 |
| Fees | 272 | 272 | |
| Room and Board | 5,107 | 5,107 | 10,214 |
| Total Direct/Billed Expenses | $23,121 | $22,849 | $45,970 |
| Indirect expenses (estimates) | |||
| Books and personal expenses | 900 | 900 | 1800 |
| Travel * | 200 | 200 | 400 |
| Total Estimated Indirect Expenses | 1,100 | 1,100 | 2,200 |
| Total Estimated Cost of Attendance | $24,221 | $23,949 | $48,170 |
* Travel reported here is based on a Tennessee resident. Travel estimates range from $400 to $1,200 depending on the student’s state of residence.





